December 08, 2023: The Treasury management division of the National Bank of Pakistan (NBP) on Friday issued the following exchange rates.
Ready Transaction Rates | |||
---|---|---|---|
Currency | Symbol | TT Selling | TT Buying |
US DOLLAR | USD | 284.55 | 284.05 |
EURO | EUR | 307.66 | 307.12 |
JAPANESE YEN | JPY | 1.9806 | 1.9771 |
BRITISH POUND | GBP | 358.35 | 357.72 |
SWISS FRANC | CHF | 325.23 | 324.66 |
CANADIAN DOLLAR | CAD | 209.64 | 209.28 |
AUSTRALIAN DOLLAR | AUD | 188.17 | 187.84 |
SWEDISH KRONA | SEK | 27.55 | 27.50 |
NORWEGIAN KRONE | NOK | 26.24 | 26.19 |
DANISH KRONE | DKK | 41.19 | 41.12 |
NEWZEALAND DOLLAR* | NZD | 175.38 | 175.07 |
SINGAPORE DOLLAR | SGD | 212.91 | 212.54 |
HONGKONG DOLLAR | HKD | 36.56 | 36.50 |
KOREAN WON* | KRW | 0.2179 | 0.2175 |
CHINESE YUAN | CNY | 39.92 | 39.85 |
MALAYSIAN RINGGIT* | MYR | 61.02 | 60.91 |
THAI BAHT* | THB | 8.09 | 8.07 |
U.A.E DIRHAM | AED | 78.02 | 77.89 |
SAUDI RIYAL | SAR | 75.92 | 75.79 |
QATAR RIYAL* | QAR | 78.10 | 77.96 |
KUWAITI DINAR* | KWD | 923.74 | 922.12 |
Conversion Rates for Foreign Exchange Currency Deposits DBC/FCBC, Special US$ Bond Profits & Forward Cover For Deposit (Excluding FE-25 Deposits) | Settlement Date | ||||||
USD | 284 | Tuesday, 12 December 2023 | |||||
GBP | 357.3004 | ||||||
EUR | 306.1236 | ||||||
JPY | 1.9493 |
NBP rates are not valid for transactions over 5,000 USD or an equivalent amount in other currencies (cumulative basis).